Raffle Tickets

Qty   Books   Cost
1000 = 200 @ £53
2000 = 400 @ £63
3000 = 600 @ £74
4000 = 800 @ £82
5000 = 1000 @ £90
6000 = 1200 @ £102
7000 = 1400 @ £110
8000 = 1600 @ £118
9000 = 1800 @ £125
10000 = 2000 @ £130
12000 = 2400 @ £140
15000 = 3000 @ £160
20000 = 4000 @ £180
25000 = 5000 @ £220

All plus vat, includes standard artwork,
any special requirements may be chargeable

Raffle Tickets