| Tickets | Books | Cost | ||
|---|---|---|---|---|
| 1000 | = | 200 | @ | £60 |
| 2000 | = | 400 | @ | £70 |
| 3000 | = | 600 | @ | £80 |
| 4000 | = | 800 | @ | £90 |
| 5000 | = | 1000 | @ | £99 |
| 6000 | = | 1200 | @ | £108 |
| 7000 | = | 1400 | @ | £117 |
| 8000 | = | 1600 | @ | £126 |
| 9000 | = | 1800 | @ | £137 |
| 10000 | = | 2000 | @ | £147 |
| 12000 | = | 2400 | @ | £156 |
| 15000 | = | 3000 | @ | £172 |
| 20000 | = | 4000 | @ | £195 |
| 25000 | = | 5000 | @ | £235 |
Prices include typesetting, perforating with counterfoil, numbering and books stitched in books of 5 tickets.
PRICES EXCLUDE VAT.
Any special requirements may be chargeable.
